University Of Education Fee Structure 2025 check from this page. Here are the details of the University of Education (UE) Lahore Fee Structure for 2025. The semester-wise fee structure for all programs for the academic years 2025–2026 can be downloaded in PDF format. We’re providing comprehensive information on the University of Education Lahore’s Spring and Fall admissions fee structure.
For BS programs, fees start at PKR 28,000 per semester, while MS and PhD programs begin from PKR 47,000. Morning sessions are more affordable compared to evening programs, making quality education more accessible. Details about the University of Education’s hostel fee structure are also included.
UE Lahore Fee Structure 2025
At UE Lahore, evening program fees range from PKR 16,070 to PKR 42,875. These programs include professional degrees such as BBA, BS (Post-ADP), and various advanced specializations. Designed for flexibility, evening classes are ideal for students balancing academics with work or other commitments.
UE Fee Structure 2025 Fall And Spring
Program Name | Mode | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
University Of Education General Programs |
|||||||||
Morning | 16,680 | 10,080 | 10,080 | 10,080 | 10,080 | 10,080 | 10,080 | 13,380 | |
Evening | 26,660 | 20,060 | 20,060 | 20,060 | 20,060 | 20,060 | 20,060 | 23,360 | |
Special Education | Morning | 18,210 | 11,610 | 14,910 | – | – | – | – | – |
Evening | 24,035 | 17,435 | 20,735 | – | – | – | – | – | |
Information Technology & Sciences | Morning | 17,345 | 10,745 | 10,745 | 10,745 | 10,745 | 10,745 | 10,745 | 14,045 |
Evening | 22,670 | 16,070 | 16,070 | 16,070 | 16,070 | 16,070 | 16,070 | 19,370 | |
B.Ed. (Hons)/Educational Leadership | Morning | 21,345 | 14,745 | 14,745 | 14,745 | 14,745 | 14,745 | 14,745 | 18,045 |
Evening | 31,990 | 25,390 | 25,390 | 25,390 | 25,390 | 25,390 | 25,390 | 28,690 | |
Postgraduate Diploma Programs | Evening | 34,769 | 19,721 | – | – | – | – | – | – |
UE Lahore Others Undergraduate Programs Fee Structure |
|||||||||
Morning | 23,335 | 16,735 | 16,735 | 16,735 | 16,735 | 16,735 | 16,735 | 20,035 | |
Evening | 35,985 | 29,385 | 29,385 | 29,385 | 29,385 | 29,385 | 29,385 | 32,685 | |
UE Post ADP & Other Programs Fee Structure |
|||||||||
BS English, Chemistry, Economics (Post ADP) | Morning | 22,120 | 14,420 | 14,420 | 17,720 | – | – | – | – |
Evening | 32,770 | 25,070 | 25,070 | 28,370 | – | – | – | – |
University Of Education Fee Structure Spring
Program Name | Mode | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
UE Lahore Fee General Programs |
|||||||||
Morning | 25,870 | 14,570 | – | – | – | – | – | – | |
Evening | 37,946 | 26,646 | – | – | – | – | – | – | |
Morning | 27,721 | 16,421 | – | – | – | – | – | – | |
Evening | 34,769 | 23,469 | – | – | – | – | – | – | |
Morning | 31,514 | 20,214 | – | – | – | – | – | – | |
Evening | 44,395 | 33,095 | – | – | – | – | – | – | |
Morning | 38,220 | 26,920 | – | – | – | – | – | – | |
Evening | 55,789 | 44,489 | – | – | – | – | – | – | |
UE Lahore Fees Specific Degree Programs |
|||||||||
BFA (Graphic Design, Painting) | Morning | 47,660 | 35,660 | – | – | – | – | – | – |
Evening | 62,966 | 50,966 | – | – | – | – | – | – | |
BS (Botany, Chemistry, IT, History, etc.) | Morning | 31,527 | 19,227 | – | – | – | – | – | – |
Evening | 50,850 | 38,550 | – | – | – | – | – | – | |
UE Lahore Postgraduate Programs (MPhil/MS/PhD) |
|||||||||
Morning | 31,922 | 20,622 | – | – | – | – | – | – | |
Evening | 34,769 | 19,721 | – | – | – | – | – | – |