Quaid e Azam University Fee Structure 2025 Check from this page. The cost of attending Quaid-e-Azam University in 2025–2026 varies according to the curriculum. Tuition, registration, and other academic costs are usually included in the semester price for undergraduate programs like BS. Students could anticipate paying between PKR 20,000 and PKR 40,000 per semester for BS English and other specialized degrees. Regular students and self-finance students have different fee schedules.
Quaid e Azam University Fee Structure 2025 Per Semester All Programs
Depending on the type of housing and amenities, the hostel price at Quaid-e-Azam University typically runs between PKR 15,000 and PKR 25,000 per month. It is distinct from the academic fees. Depending on the kind of accommodation and the services offered, the hostel fees may also vary. quaid e azam university law fee structure
QAU Islamabad Fee Structure 2025
Depending on the program, the costs for specialized courses like Pharm D and Software Engineering might vary from PKR 50,000 to PKR 75,000 every semester. Depending on the department and program selected, MPhil students may pay semester fees ranging from PKR 25,000 to PKR 50,000.
QAU Fee Structure
The cost schedule for students enrolled in self-finance programs is usually more expensive than the standard fee schedule. Fee Schedule for QASMS Programs in Business Administration, Computer Science, Information Technology, Pharmacy, Law School, English, and SP&IR
Quaid-e-Azam University Fee Structure For BS Programs
Program Name | Admission Fee Regular | Admission Fee (Self-Finance) | Per semester Fee 1-8(Regular) | Per semester Fee 1-8(Self-Finance) |
BS in Management Sciences | Rs. 30,810 (One time at admission) |
Rs. 31,150 | Rs. 49,650 | Rs. 89,870 Your total due will be as( Admission fee + semester fee) |
BS Computer Science | Rs. 30,810 | Rs. 31,150 | Rs. 49,650 | Rs. 89,870 |
BS Information Technology | Rs. 30,810 | Rs. 31,150 | Rs. 49,650 | Rs. 89,870 |
Pharm-D | Rs. 30,810 | Rs. 31,150 | Rs. 49,650 | Rs. 89,870 |
B.A LLB | Rs. 30,810 | Rs. 31,150 | Rs. 49,650 | Rs. 89,870 |
Quaid e Azam University BBA Fee Structure
BBA Structure | BBA Fee |
Fee At the time of Admission | Rs. 30,810 |
Per Semester | Rs. 49,650 |
Admission Processing Fee | Rs. 2,450 |
Tuition Fee During Summer | Rs. 8,470 (per course) |
Quaid e Azam University Fee Structure For Masters
Program Field | Program Duration | Program Fee |
MA Archaeology | 2 year years | Total Fee Rs. 90,406 |
MS Computer Science (MSCS) | 2 years | Total Fee Rs. 96,530 |
MS Electrical Engineering | 2 Years years | Total Fee Rs. 115,200 |
MS Engineering Management | 2 years | Total Fee Rs. 115,200 |
MS Software Engineering | 2 years | Total Fee Rs. 96,530 |
MS Information Science and Technology | 2 years | Total Fee Rs. N/A |
Master Science International Relations | 2 years | Total Fee Rs. 115,200 |
MSc Animal Sciences | 2 Years years | Total Fee Rs. 115,200 |
MSc Biochemistry | 2 years | Total Fee Rs. N/A |
MSc Microbiology | 2 years | Total Fee Rs. N/A |
MSc Plant Sciences | 2 Years years | Total Fee Rs. 115,200 |
MSc Environmental Sciences | 2 years | Total Fee Rs. N/A |
MSc Chemistry | 2 years | Total Fee Rs. 115,200 |
MSc Computer Sciences | 2 years | Total Fee Rs. 115,200 |
MSc Earth Sciences | 2 Years years | Total Fee Rs. 115,200 |
MSc Electronics | 2 years | Total Fee Rs. N/A |
MSc Information Technology | 2 years | Total Fee Rs. |
MSc Mathematics | 2 years | Total Fee Rs. N/A |
MSc Physics | 2 years | Total Fee Rs. N/A |
MSc Statistics | 2 years | Total Fee Rs. 115,200 |
MSc Anthropology | 2 years | Total Fee Rs. N/A |
MSc Archaeology | 2 years | Total Fee Rs. 115,200 |
MSc Linguistics | 2 year | Total Fee Rs. 115,200 |
MSc Defence & Strategic Studies | 2 years | Total Fee Rs. N/A |
MSc Gender Studies | 2 years | Total Fee Rs. N/A |
MSc History | 1 year | Total Fee Rs. 115,200 |
MSc International Relations | 1 year | Total Fee Rs. 115,200 |
MSc Public Administration | 1 year | Total Fee Rs. 115,200 |
MSc Psychology | 2 Years | Total Fee Rs. 115,200 |
MSc Sociology | 2 years | Total Fee Rs. N/A |
MSc Political Sciences | 1 year | Total Fee Rs. 115,200 |
MSc Pakistan Studies | 2 years | Total Fee Rs. 115,200 |
MBA Master of Business Administration | 2 years | Total Fee Rs. N/A |
MBA (Self Finance) | 2 years | Total Fee Rs. N/A |
MS Management | 1.5 years | Total Fee Rs. 96,530 |
Quaid e Azam University MPhil Fee Structure
Program Field | Program Duration | Program Fee |
MS Project Management | N/A | Total Fee Rs. N/A |
MPhil Bioinformatics | 2 years | N/A |
MPhil Pharmacy | 2 Years years | Total Fee Rs. 109,530 |
MPhil Zoology | 2 years | N/A |
MPhil American Studies | 2 years | Total Fee Rs. 109,530 |
MPhil Defence & Strategic Studies | 2 years | N/A |
MPhil Gender Studies | 2 years | N/A |
MPhil Management Sciences | 2 years | N/A |
MPhil Sociology | 2 years | N/A |
MPhil Earth Sciences | N/A | N/A |
MPhil Electronics | 2 years | N/A |
MPhil Statistics | 2 years | N/A |
M.Phil English Linguistics | N/A | N/A |
M.Phil English Linguistics | N/A | N/A |
M.Phil English Literature | N/A | N/A |
MPhil Animal Science | 3 Years years | Total Fee Rs. 109,530 |
MPhil Biochemistry | 2 years | N/A |
MPhil Biotechnology | 2 years | N/A |
MPhil Environmental Science | 2 years | N/A |
MPhil Microbiology | 2 years | N/A |
MPhil Plant Science | 1 year | Total Fee Rs. 109,530 |
MPhil Chemistry | 1 Year | Total Fee Rs. 109,530 |
MPhil Mathematics | 2 years | N/A |
MPhil Physics | 2 years | N/A |
MPhil Computer Science | 2 years | N/A |
MPhil Anthropology | 2 years | N/A |
MPhil Asian Studies | 21-month, years | Total Fee Rs. 109,530 |
MPhil Economics | 2 years | N/A |
MPhil International Relation | 2 years | N/A |
MPhil Pakistan Studies | 2 Years years | Total Fee Rs. 109,530 |
MPhil Psychology | 2 years | N/A |
MPhil History | 2 years | N/A |
Superior University Fee Structure 2025
Quaid e Azam University PhD Fee Structure
Program Field | Program Duration | Program Fee |
PhD Animal Science | 3 years | Total Fee: 29,300 |
PhD Biochemistry | 3 years | N/A |
PhD Biotechnology | 3 years | N/A |
PhD Environmental Science | 3 years | N/A |
PhD Microbiology | 3 years | N/A |
PhD Plant Science | 3-4 years | Total Fee: 29,300 |
PhD Chemistry | 5 years | Total Fee: 29,300 |
PhD Mathematics | 3 years | N/A |
PhD Physical | 3 years | N/A |
PhD Computer Science | 3 years | N/A |
PhD Asian Studies | 2 years | Total Fee: 29,300 |
PhD Economics | 3 years | N/A |
PhD International Relation | 3 years | N/A |
PhD Pakistan Studies | 3 Years years | Total Fee: 29,300 |
PhD Psychology | 3 years | N/A |
PhD History | 3 years | N/A |
PhD Management Science | 3 years | N/A |
PhD Physics | 5 years | Total Fee: 29,300 |
PhD Electronics | 3 years | N/A |
PhD Statistics | 3 years | N/A |
PhD Pharmacy | 3 Years years | Total Fee: 29,300 |
PhD American Studies | 3 Years years | Total Fee: 29,300 |
PhD Anthropology | 3 years | N/A |
PhD Defence & Strategic Studies | 3 years | N/A |
PhD Computer Engineering | 3 Years years | Total Fee: 74,870 |
PhD Engineering Management | , 3 Years years | Total Fee: 74,870 |
PhD Earth Sciences | 3 Years years | Total Fee: 29,300 |
PhD Bioinformatics | 3 years | N/A |
PhD Zoology | 3 years | N/A |