Punjab University Fee Structure 2025 Check From this page. Fee schedule for Punjab University in 2025–2026 Programs such as BA, APD, ADS, BSc, BSCS, MA, MSc, LLB, LLM, MPhil, and PhD are all covered in detail by PU. Online access is provided for the whole PU Lahore 2025 pricing schedule for undergraduate and graduate courses as well as the University of the Punjab Lahore residence cost.
Punjab University Fee Structure 2025 Per Semester
Undergraduate programs at Punjab University (PU) Lahore include BA, BSc, BS, and BScs. The estimated annual cost of attendance ranges from 25,000 to 60,000 PKR. For master’s programs like MS, the PU cost in 2026 typically ranges from 50,000 to 100,000 PKR annually.
Fee Structure Of Punjab University For Private Students
For spring and fall admissions, students can review the PU Lahore morning and evening class cost schedule. This guarantees openness and convenience for regular, private, new, and continuing students in any field. Fee Schedule for the Quaid-e-Azam, Allama-Iqbal, Gujranwala, Khanspur, and Jhelum campuses of Punjab University.
PU BS Fee Structure
For M.Phil. programs, prices normally range from 19,925 to 22,575 PKR per year, depending on the specialization. Depending on the program, PU’s Ph.D. programs last three to five years and cost between 85,000 and 110,000 PKR annually.
University of the Punjab Fee Structure
If you need more information about any program of Punjab University, please contact us in the comment box, our team will respond to you on WhatsApp or email.
Punjab University PU Lahore Fee Structure Intermediate Programs |
|
Course/Program Name | Fee |
Pre Engineering | 40,000 |
Pre Medical | 40,000 |
Arts Humanities and Social Sciences | 30,000 |
ICS with Physics Combination | 35,000 |
ICS with Statistics Combination | 35,000 |
General Science | 30,000 |
Commerce | 35,000 |
Punjab University PU Lahore Fee Structure Diploma & Certificates Programs |
|
Course/Program Name | Fee |
Diploma in Environmental Laws | 25,000 |
Post Graduate Diploma in International Affairs | 30,000 |
Post Graduate Diploma in Applied Economics (PGDAE) (Self Supporting) | 35,000 |
Post-Graduate Diploma in Corrosion Technology | 35,000 |
Post-Graduate Diploma in Foundry Technology | 35,000 |
Post-Graduate Diploma in Textile Processing Technology | 40,000 |
Diploma in Textile Testing and Quality Control | 30,000 |
Diploma in Textile Merchandising Programme | 30,000 |
Diploma in Denim Manufacturing Programme | 35,000 |
Diploma in Sharia | 25,000 |
Diploma in Arabic | 20,000 |
Post Graduate Diploma in Speech and Language Therapy | 35,000 |
Diploma in Pashto | 15,000 |
Diploma in Sindhi | 15,000 |
Diploma in Chinese | 20,000 |
Diploma in German | 20,000 |
Diploma in Spanish | 20,000 |
Post-Doctoral Studies | 50,000 |
Post Graduate/Advanced Diploma in Organizational Psychology | 40,000 |
Post Graduate Diploma in Local Self Government | 30,000 |
Certificate in French Language (DELF – A2) (Self-Supporting Program) | 15,000 |
French Online Certificate (DELF – A1) Self-Supporting Programme | 15,000 |
Post-Graduate Diploma in Indian Studies | 40,000 |
Diploma in Linguistics | 30,000 |
Spoken English Certificate Course | 10,000 |
Post-Graduate Diploma in Speech & Language Pathology | 40,000 |
Advanced Diploma in Clinical Psychology (ADCP) (Self-Supporting) | 40,000 |
Advanced Diploma in Clinical Psychology (ADCP) (Regular) | 35,000 |
LISL Summer Program | 15,000 |
Advance (Post Graduate) Diploma in Organizational Psychology | 40,000 |
Certificate Training Workshops | 10,000 |
D.I.A. (Post Graduate Diploma in International Affairs) | 30,000 |
Post Doctoral Studies | 50,000 |
Diploma in Islamic Banking | 30,000 |
Diploma in Management Accounting | 35,000 |
Diploma in Entrepreneurship (Evening) | 35,000 |
Certificate in Communication Skills | 10,000 |
Certificate in Academic Writing | 10,000 |
Certificate in Office Management | 10,000 |
Certificate in Interpersonal Skills | 10,000 |
Certificate in Game Development | 12,000 |
Certificate in Search Engine Optimization | 12,000 |
Certificate in Web Development | 12,000 |
Certificate in Graphic Designing | 12,000 |
Certificate in Content Writing & Digital Marketing | 12,000 |
Punjab University BS Fee Structure 2025 Bachelors Programs |
||
Course/Program Name | Duration | Estimated Fee Structure (Per Semester) |
BS Physical Education | 4 years | 40,000 |
BS Philosophy | 4 years | 35,000 |
BS History | 4 years | 35,000 |
BS Pakistan Studies | 2 years | 30,000 |
B.Sc. (Hons.) Agriculture (Agronomy) | 4 years | 40,000 |
B.Ed Psychology | 1.5 years | 35,000 |
B.Ed Statistics | 1.5 years | 35,000 |
B.Ed English Language Teaching And Linguistics | 1.5 years | 35,000 |
BS Persian | 4 years | 35,000 |
BS Business Education (BSBE) | 4 years | 40,000 |
B.Sc. (Hons.) Agriculture (Entomology) | 4 years | 40,000 |
B.Sc. (Hons.) Agriculture (Horticulture) | 4 years | 40,000 |
BS French | 4 years | 35,000 |
BS English | 4 years | 40,000 |
BS Clinical Psychology | 4 years | 40,000 |
BS (Hons) Gender Studies | 4 years | 35,000 |
BS Political Science | 4 years | 40,000 |
BS Social Work | 4 years | 35,000 |
BS Applied Psychology | 4 years | 40,000 |
BS Sociology | 4 years | 35,000 |
BS Workplace Health Promotion | 4 years | 40,000 |
BS Nutrition and Dietetics | 4 years | 40,000 |
BS Demography | 4 years | 35,000 |
BS Public Health | 4 years | 40,000 |
B.S. Management | 4 years | 40,000 |
BBIT (Hons.) | 4 years | 40,000 |
BBA (Hons.) | 4 years | 45,000 |
BS Economics | 4 years | 40,000 |
B.Sc. Engineering of Chemical Engineering & Technology | 4 years | 50,000 |
B.Sc (Engg.) Metallurgy & Materials Engineering | 4 years | 50,000 |
BS Commerce | 4 years | 40,000 |
BS Accounting and Finance | 4 years | 45,000 |
BS E-Commerce | 4 years | 45,000 |
BS Accounting and Taxation | 4 years | 45,000 |
B.Ed Elementary | 4 years | 35,000 |
BS Technology Education | 4 years | 40,000 |
B.Sc (Engg.) Electrical Engineering | 4 years | 50,000 |
BS GIS | 4 years | 40,000 |
BS Environmental Sciences | 4 years | 40,000 |
BS Hydrology and Water Resources Management | 4 years | 45,000 |
BS Tourism and Hospitality Management | 4 years | 40,000 |
BS Geography | 4 years | 40,000 |
BS Applied Geology | 4 years | 40,000 |
BS Information Management | 4 years | 45,000 |
BS Program Communication Studies | 4 years | 40,000 |
BS in Media and Development Communication | 4 years | 40,000 |
Bachelor’s Degree in Journalism Studies | 4 years | 40,000 |
BS in Public Relations and Advertising | 4 years | 40,000 |
BS Islamic Studies (Specialization: Study of World Religions) | 4 years | 40,000 |
BS Islamic Studies | 4 years | 40,000 |
LL.M | 2 years | 50,000 |
BS Applied Molecular Biology | 4 years | 45,000 |
BS Botany | 4 years | 40,000 |
BS Microbiology and Molecular Genetics | 4 years | 45,000 |
BS Zoology | 4 years | 40,000 |
BS Biochemistry | 4 years | 45,000 |
BS Biotechnology | 4 years | 45,000 |
B.Sc (Engg.) Industrial Engineering & Management | 4 years | 50,000 |
BS Computational Physics | 4 years | 45,000 |
BS Statistics | 4 years | 40,000 |
BS Operation Research | 4 years | 40,000 |
BS Actuarial Science | 4 years | 45,000 |
BS Mathematics | 4 years | 40,000 |
BS (Physics) | 4 years | 45,000 |
BS Space Science | 4 years | 45,000 |
BS Chemistry | 4 years | 45,000 |
B. Architecture | 4 years | 50,000 |
BFA Graphic Design | 4 years | 40,000 |
BFA Sculpture | 4 years | 40,000 |
BFA Graphic Arts | 4 years | 40,000 |
BFA Book Illustration | 4 years | 40,000 |
BFA Fine Arts | 4 years | 40,000 |
Associate Degree in Fine Arts | 2 years | 30,000 |
BFA Textile Design | 4 years | 40,000 |
BBA (Hons) Insurance & Risk Management | 4 years | 45,000 |
BS Computer Science | 4 years | 45,000 |
BS Information Technology (IT) | 4 years | 45,000 |
BS Software Engineering | 4 years | 45,000 |
BS Punjabi | 4 years | 35,000 |
BS Urdu | 4 years | 35,000 |
Pharm.D | 5 years | 14,360 (Regular Students) |
LLB | 3 years | 40,000 |
BS (Disaster Management) | 4 years | 40,000 |
BS Data Science | N/A | 50,000 |
Doctor of Philosophy in Education | 3 years | 50,000 |
BS Business Economics | N/A | 40,000 |
B.Ed | 1.5 years | 12,565 (1st Semester) |
Punjab University MS Fee Structure 2025 Masters Programs |
||
Course/Program Name | Duration | Estimated Fee Structure (Per Semester) |
MS (Data Science) | 2 years | 50,000 |
MS Supply Chain Management | 2 years | 50,000 |
MS Physics | 2 years | 45,000 |
M.Sc. (Hons.) Agriculture (Animal Sciences) | 2 years | 45,000 |
M.Sc. (Hons.) Agriculture (Entomology) | 2 years | 45,000 |
M.Sc. (Hons.) (Food Science & Technology) | 2 years | 45,000 |
M.Sc. (Hons.) (Horticulture) | 2 years | 45,000 |
M.Sc. (Hons.) Agriculture (Plant Breeding and Genetics) | 2 years | 45,000 |
M.Sc. (Hons.) Agriculture (Plant Pathology) | 2 years | 45,000 |
M.Sc. (Hons.) Agriculture (Soil Science) | 2 years | 45,000 |
M.A. Archaeology | 2 years | 40,000 |
M.A. French | 2 years | 40,000 |
MA Pakistan Studies | 2 years | 40,000 |
MS History | 2 years | 45,000 |
M.A. Philosophy | 2 years | 40,000 |
MSc Physical Education | 2 years | 40,000 |
MS in Speech & Language Pathology | 2 years | 50,000 |
MS in Clinical Psychology | 2 years | 50,000 |
M.Sc Gender Studies | 2 years | 45,000 |
MA Political Science | 2 years | 45,000 |
MA Diplomacy & Strategic Studies | 2 years | 45,000 |
MA International Relations | 2 years | 45,000 |
M.Sc Social Work | 2 years | 45,000 |
M.Sc Applied Psychology | 2 years | 45,000 |
M.Sc Sociology | 2 years | 45,000 |
M.Sc Development Studies | 2 years | 45,000 |
M.Sc. Criminology & Security Studies | 2 years | 45,000 |
M.Sc. Population Sciences | 2 years | 45,000 |
Masters of Marketing | 2 years | 50,000 |
Master of Public Administration | 2 years | 50,000 |
Masters of Human Resource Management | 2 years | 50,000 |
Masters Business & Information Technology MBIT | 2 years | 50,000 |
MBA Master of Business Administration | 2 years | 60,000 |
Executive MBA | 2 years | 75,000 |
M.Sc Economics | 2 years | 50,000 |
M.Sc (Engg.) Chemical Engineering | 2 years | 60,000 |
M.Sc (Engg.) Metallurgy and Materials Engineering | 2 years | 60,000 |
M.Com | 2 years | 45,000 |
MS Business Education MBE | 2 years | 12,565 (1st Semester) |
M.A. Education Early Childhood | 2 years | 12,565 (1st Semester) |
MS Educational Research and Assessment | 2 years | 12,565 (1st Semester) |
MA Education Elementary | 2 years | 12,565 (1st Semester) |
M.A. Education Islamic | 2 years | 12,565 (1st Semester) |
Master of Science Education | 2 years | 12,565 (1st Semester) |
MA Education Secondary | 2 years | 12,565 (1st Semester) |
M.Ed Secondary | 2 years | 12,565 (1st Semester) |
MS Technology Education | 2 years | 12,565 (1st Semester) |
MA English Language Teaching and Linguistics | 2 years | 12,565 (1st Semester) |
MA Special Education | 2 years | 45,000 |
M.Sc. Coal Technology | 2 years | 50,000 |
MSc (Engg.) Energy and Environmental Engineering | 2 years | 60,000 |
M.Sc. (Engg.) Sustainability Engineering | 2 years | 60,000 |
M.Sc. (Engg.) Risk and Reliability Engineering | 2 years | 60,000 |
M.Sc. (Engg.) Environmental Engineering | 2 years | 60,000 |
MSc in Mountain Conservation & Watershed Management (MCWM) | 2 years | 50,000 |
MS in Geo-environmental Conservation and Sustainable Development (GCSD) | 2 years | 50,000 |
M.Sc. Seismology | 2 years | 50,000 |
MS Environmental Sciences | 2 years | 50,000 |
M.Sc. Applied Hydrology | 2 years | 50,000 |
MS Tourism and Hospitality Management | 2 years | 50,000 |
M.Sc. Geography | 2 years | 50,000 |
MS Applied | 2 years | 50,000 |
M.Sc Communication Studies | 2 years | 50,000 |
MA Islamic Studies | 2 years | 45,000 |
LL.M | 2 years | 55,000 |
M.Sc. Botany | 2 years | 50,000 |
M.Sc. Microbiology & Molecular Genetics | 2 years | 50,000 |
MS Biotechnology | 2 years | 50,000 |
M.Sc. Biochemistry | 2 years | 50,000 |
MA Arabic | 2 years | 45,000 |
MS Industrial Engineering & Management | 2 years | 60,000 |
MS Total Quality Management (TQM) | 2 years | 60,000 |
M.Sc Quality & Performance Management (QPM) | 2 years | 50,000 |
M.Sc Computational Physics | 2 years | 50,000 |
M.Sc. Statistics | 2 years | 50,000 |
M.Sc. Biostatistics | 2 years | 50,000 |
Master of Information and Operational Management | 2 years | 50,000 |
M.Sc. Actuarial Science | 2 years | 50,000 |
M.Sc. Business Statistics and Management | 2 years | 50,000 |
M.Sc (Physics) | 2 years | 45,000 |
M.Sc. Space Science | 2 years | 50,000 |
M.Sc Chemistry Morning | 2 years | 50,000 |
MA Music | 2 years | 45,000 |
MS Art History | 2 years | 50,000 |
MFA Graphic Design | 2 years | 55,000 |
MFA Illustration | 2 years | 55,000 |
M. Architecture | 2 years | 60,000 |
MBA Insurance & Risk Management | 2 years | 60,000 |
MBA Islamic Banking | 2 years | 60,000 |
MBA Innovation & Management | 2 years | 60,000 |
MBA Banking & Finance | 2 years | 60,000 |
MBA (1.5 Years) Insurance & Risk Management | 1.5 years | 60,000 |
MSc in Computer Science | 2 years | 55,000 |
MS Information Technology (MSIT) | 2 years | 55,000 |
MA Kashmir Studies | 2 years | 45,000 |
MA Persian | 2 years | 45,000 |
MS Clinical Psychology | 2 years | 50,000 |
MS in Speech & Language Pathology (Regular) | 2 years | 50,000 |
MS Health Psychology Program | 2 years | 50,000 |
MA English | 2 years | 45,000 |
MA Urdu | 2 years | 45,000 |
MA Punjabi | 2 years | 45,000 |
Postgraduate Diploma Business Administration | N/A | 50,000 |
University Of Education Fee Structure 2025
Punjab University M. Phil Fee Structure 2025 |
||
Course/Program Name | Duration | Estimated Fee Structure (Per Semester) |
M.Phil Sociology | 2 years | 45,000 |
MPhil Education Policy & Development | 2 years | 45,000 |
M.Phil Gender Studies | 2 years | 45,000 |
M.Phil (Computer Science) | 2 years | 50,000 |
M.Phil Remote Sensing & Geographical Information System (RSGIS) | 2 years | 50,000 |
M.Phil Archaeology | 2 years | 45,000 |
MPhil Polymer Technology | 2 years | 50,000 |
MPhil French | 2 years | 45,000 |
MPhil Philosophy | 2 years | 19,925 |
M.Phil Political Science | 2 years | 45,000 |
M.Phil International Relations | 2 years | 45,000 |
M.Phil in Social Work | 2 years | 45,000 |
M.Phil Communication Studies (Professional Track) | 2 years | 50,000 |
M.Phil. in Public Health | 2 years | 50,000 |
MPhil Information Management | 2 years | 50,000 |
MPhil Management | 2 years | 50,000 |
MPhil Applied Molecular Biology & Forensic Sciences | 2 years | 50,000 |
M.Phil Islamic Studies | 2 years | 45,000 |
M.Phil Zoology | 2 years | 50,000 |
M.Phil English | 2 years | 50,000 |
M.Phil in Business Administration (Morning) | 2 years | 50,000 |
MPhil Education | 2 years | 45,000 |
M.Phil Botany | 2 years | 50,000 |
M.Phil Arabic | 2 years | 45,000 |
M.Phil Geography | 2 years | 50,000 |
M.Phil (Physics) | 2 years | 50,000 |
M.Phil Punjabi | 2 years | 45,000 |
M.Phil Urdu | 2 years | 45,000 |
M.Phil (Chemistry) | 2 years | 50,000 |
M.Phil (High Energy Physics) | 2 years | 50,000 |
M.Phil Microelectronic Engineering & Semiconductor Physics (MESP) | 2 years | 50,000 |
M.Phil Persian | 2 years | 45,000 |
M Phil Solid State Physics | 2 years | 50,000 |
M.Phil Pharmacy | 2 years | 50,000 |
M.Phil Applied Psychology | 2 years | 50,000 |
M.Phil Molecular Biology | 2 years | 50,000 |
M.Phil Economics | 2 years | 50,000 |
M.Phil in South Asian Studies | 2 years | 50,000 |
M.Phil Philosophy | 2 years | 50,000 |
M.Phil. Sports Sciences & Physical Education | 2 years | 50,000 |
M.Phil. Agriculture (Entomology) | 2 years | 50,000 |
M.Phil Agriculture (Food Science & Technology) | 2 years | 22,575 |
M.Phil Agriculture (Horticulture) | 2 years | 50,000 |
MPhil Agriculture (Plant Breeding and Genetics) | 2 years | 50,000 |
M.Phil Agriculture (Plant Pathology) | 2 years | 50,000 |
M.Phil in South Asian Studies | 2 years | 50,000 |
M.Phil in History | 2 years | 50,000 |
M.Phil Pakistan Studies | 2 years | 50,000 |
MS in Speech & Language Pathology | 2 years | 50,000 |
MS Health Psychology Program | 2 years | 50,000 |
M.Phil. (Commerce) | 2 years | 50,000 |
M.Phil in Special Education | 2 years | 50,000 |
M.Phil Coal Technology | 2 years | 50,000 |
MPhil in Geo-environmental Conservation and Sustainable Development (GCSD) | 2 years | 50,000 |
M.Phil Occupational Health & Safety (OHS) | 2 years | 50,000 |
M.Phil Applied Hydrology | 2 years | 50,000 |
M.Phil Geomatics | 2 years | 50,000 |
MS Applied GISc & RS | 2 years | 50,000 |
M.Phil Applied Geology | 2 years | 50,000 |
M.Phil Communication Studies (Research Track) | 2 years | 50,000 |
M.Phil Islamic Studies (Specialization in World Religions) | 2 years | 50,000 |
M.Phil Botany | 2 years | 50,000 |
MS Biotechnology | 2 years | 50,000 |
MS Biochemistry | 2 years | 50,000 |
M.Phil Biological Sciences | 2 years | 50,000 |
M.Phil Solid State Physics | 2 years | 50,000 |
M.Phil in Statistics | 2 years | 50,000 |
M.Phil Mathematics | 2 years | 50,000 |
M.Phil Space Science | 2 years | 50,000 |
M.Phil Space Science | 2 years | 50,000 |
M.Phil (Industrial Chemistry) | 2 years | 50,000 |
M.Phil (Optics and Photonic Systems) | 2 years | 50,000 |
M.Phil. (Art History & Studio Practice) | 2 years | 50,000 |
M.Phil Pharmacy | 2 years | 50,000 |
MPhil Artificial Intelligence | 2 years | 50,000 |
M.Phil Chemistry | 4 years | 50,000 |
Ph.D Physics | N/A | 60,000 |
Punjab University Ph.D Fee Structure 2025 |
||
Course/Program Name | Duration | Estimated Fee Structure |
Ph.D Biotechnology | 4 years | 90,000 |
Ph.D. Biochemistry | 4 years | 85,000 |
Ph.D Applied Geology | N/A | 95,000 |
Ph.D. Geography | 2 years | 85,000 |
Ph.D. Chemistry | N/A | 100,000 |
Ph.D Chemical Engineering | N/A | 95,000 |
Ph.D Metallurgy and Materials Engineering | N/A | 100,000 |
PhD (Data Science) | 4 years | 110,000 |
Ph.D (Computer Science) | N/A | 90,000 |
Ph.D Mathematics | 4 years | 95,000 |
Ph.D in Statistics | 3 years | 90,000 |
Ph.D. Punjabi | 4 years | 85,000 |
Ph.D Persian | 5 years | 95,000 |
PhD Artificial Intelligence | N/A | 105,000 |
PhD Applied Geology | N/A | 95,000 |
PhD (Agriculture) Mycology | N/A | 100,000 |
PhD (Agriculture) Plant Pathology | N/A | 95,000 |
PhD Gender Studies | N/A | 90,000 |
PhD International Relations | 5 years | 100,000 |
PhD Political Science | 5 years | 100,000 |
PhD Sociology | 3 years | 95,000 |
Ph.D. Sports Sciences & Physical Education | N/A | 90,000 |
Ph.D. (Agriculture) | N/A | 95,000 |
Ph.D in History | N/A | 90,000 |
Ph.D. in South Asian Studies | N/A | 85,000 |
PhD Pharmacy | N/A | 95,000 |
PhD in Special Education | 3 years | 90,000 |
PhD Sports Science and Physical Education | N/A | 85,000 |
PhD in Business Administration (Morning) | N/A | 95,000 |
PhD Energy Engineering | N/A | 100,000 |
PhD in Geo-environmental Conservation and Sustainable Development (GCSD) | N/A | 95,000 |
PhD Applied Hydrology | N/A | 100,000 |
PhD Geomatics | N/A | 95,000 |
PhD in Islamic Studies Sheikh Zayed | N/A | 100,000 |
PhD in Law | N/A | 95,000 |
Ph.D Botany | N/A | 90,000 |
PhD Zoology Old Scheme | N/A | 95,000 |
PhD Molecular Biology | 3-5 years | 100,000 |
PhD Industrial Engineering & Management | N/A | 105,000 |
PhD Microelectronic / Nanotechnology | N/A | 100,000 |
PhD Industrial Chemistry | N/A | 105,000 |
PhD Optics and Photonic Systems | N/A | 95,000 |
PhD in Administrative Sciences | N/A | 100,000 |
Ph.D. (Economics) | N/A | 90,000 |
Ph.D in Social Work | N/A | 90,000 |
Ph.D. Applied Psychology | 4 years | 95,000 |
Ph.D Political Science | 5 years | 100,000 |
Ph.D. International Relations | 5 years | 105,000 |
Ph.D International Relations | 5 years | 105,000 |
Ph.D in Clinical Psychology | 4 years | 95,000 |
Ph.D. Pakistan Studies | 3 years | 90,000 |
Ph.D Gender Studies (Morning / Replica / Self-Supporting) | 3 years | 95,000 |
Ph.D Geomatics | 4 years | 90,000 |
Ph.D Applied Hydrology | N/A | 95,000 |
Ph.D. Environmental Sciences | N/A | 100,000 |
PhD Metallurgy and Materials Engineering | N/A | 95,000 |
Ph.D English | N/A | 90,000 |
PhD (Commerce) | N/A | 95,000 |
PhD Management | 3 years | 100,000 |
PhD Polymer Technology | N/A | 95,000 |
PhD in Public Health | 3 years | 90,000 |
PhD Computer Science | N/A | 90,000 |
PhD in Art & Design | N/A | 95,000 |
PhD. Pakistan Studies | N/A | 100,000 |
PhD in History | 4 years | 95,000 |
PhD South Asian Studies | 5 years | 105,000 |
PhD Philosophy | N/A | 90,000 |
PhD in Communication Studies | N/A | 95,000 |
PhD Political Science | 5 years | 100,000 |
PhD Social Work | N/A | 95,000 |
PhD in Information Management | N/A | 100,000 |
PhD in Education | 3 years | 95,000 |
PhD Chemical Engineering | N/A | 105,000 |
PhD Total Quality Management (TQM) | N/A | 100,000 |
PhD Islamic Studies Institute of Islamic studies | N/A | 95,000 |
PhD Biochemistry | N/A | 90,000 |
PhD Biotechnology | N/A | 100,000 |
PhD. Biological Sciences | N/A | 90,000 |
PhD in Clinical Psychology | N/A | 95,000 |
PhD (Agriculture) Entomology | N/A | 100,000 |
PhD Applied Molecular Biology and Forensic Sciences | N/A | 95,000 |
PhD Botany Old Scheme | N/A | 90,000 |
PhD (Economics) | N/A | 95,000 |
PhD. Zoology | N/A | 90,000 |
Ph.D Arabic | N/A | 95,000 |
PhD Kashmir Studies | N/A | 90,000 |
PhD Persian | N/A | 95,000 |
PhD Punjabi | N/A | 100,000 |
PhD Urdu | N/A | 95,000 |
PhD Environmental Sciences | N/A | 100,000 |
PhD Mathematics | N/A | 95,000 |
PhD High Energy Physics | N/A | 100,000 |
PhD Geography | N/A | 95,000 |
PhD Physics | N/A | 100,000 |
PhD Solid State Physics | N/A | 95,000 |
PhD Molecular Biology and Forensic Sciences | N/A | 90,000 |