COMSATS Islamabad Fee Structure Check From this page. For students looking for the COMSATS Islamabad fee schedule, this page offers comprehensive guidance. This website contains accurate fee information for each of COMSATS’s bachelor’s, master’s, and doctoral programs. For regular and private applicants seeking admission to the ADA, ADS, ADC, ADP, BA, BSCS, BBA, MBA, MA, MSc, MBBS, BDS, DPT, Nursing, Mphil, Ph.D., and Pharm D programs, COMSATS University Islamabad pricing structure 2025–2026 provides comprehensive information.
COMSATS Islamabad Fee Structure 2025 Per Semester
Undergraduate, graduate, and professional programs are available at COMSATS University Islamabad (CUI Islamabad Fee Structure), a Pakistani university. Check the fee schedule for software engineering at COMSATS University Islamabad online here.
CUI Islamabad Fee Structure Fall And Spring
The four-year Bachelor of Computer Science (BSCS) curriculum at COMSATS consists of eight semesters. The COMSATS BSCS fee schedule is now available to students who have been searching for it.
Fee Structure COMSATS University Islamabad
The cost of the COMSATS Islamabad BBA program is available on this page if you’re interested in it. CUI is one of Pakistan’s top universities for offering degrees. Additionally, it is a COMSATS Center of Excellence.
COMSATS Islamabad Fee Structure Per Semester
Learn more about this outstanding bachelor’s program’s entrance, tuition, and other associated fees below. In addition to visiting any JS Bank, Askari Bank, or Habib Bank Limited bank, students can pay their COMSATS BSCS fee at any nearby COMSATS CIS office.
Admission Fee Structure COMSATS University Islamabad
Additionally, the COMSATS BBA Fee 2025 submission process is simple. Simply go to any JS, Askari, or Habib Bank branch, or turn it in at the COMSATS CIS office that is closest to you.
CUI’s Rankings & Reputation – COMSATS University Islamabad
CUI is ranked between 601 and 800 of the world’s finest universities in THE World Universities Rankings 2025. According to Times Higher Education’s 2026 Young University Rankings, COMSATS University Islamabad is rated 151-200. According to The Emerging Economies Rankings 2026, COMSATS University Islamabad is rated 251-300.
Fazaia Medical College Fee Structure 2025
COMSATS Islamabad Undergraduate BS Programs Fee Structure
Program | Admission Fee (PKR) | Special Scholarship per Semester (PKR) | Semester Fee (PKR) |
BS (Mechanical Engineering) | 22,000 | – | 96,000 |
BS (Electrical Engineering) | 22,000 | – | 96,000 |
BS (Software Engineering) | 22,000 | – | 81,000 |
BS (Computer Science) | 22,000 | – | 81,000 |
BS (Telecommunication & Networking) | 22,000 | – | 81,000 |
BS (Accounting & Finance) | 22,000 | 46,500 | 34,500 |
BS (Bioinformatics) | 22,000 | 31,000 | 50,000 |
BS (Biosciences) | 22,000 | 31,000 | 50,000 |
BS (Business Administration) | 22,000 | 31,000 | 50,000 |
CUI Islamabad Undergraduate Master Programs Fee Structure
Program | Admission Fee (PKR) | Special Scholarship per Semester (PKR) | Semester Fee (PKR) |
M.Sc Mathematics | 5,000 | 58,000 | 19,000 |
Bachelor of Business Studies (BBS) | 5,000 | 58,000 | 19,000 |
Master of Business Administration (MBA – Executive) | 22,000 | 58,000 | 19,000 |
Master of Computer Science (MCS) | – | – | 50,000 (1st Semester), 40,000 (Remaining Semesters) |
COMSATS University Islamabad Campus Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
Bachelor of Architecture | 4 years | Total 1st Semester Fee 157,000 |
Bachelor of Design | 4 years | Total 1st Semester Fee 157,000 |
Bachelor of Science in Computer Science | 4 years | Total 1st Semester Fee 138,000 |
Bachelor of Science in Software Engineering | 4 years | Total 1st Semester Fee 138,000 |
Bachelor of Science in Accounting and Finance | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in Business Administration | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in Economics | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in psychology | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in Electronics | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in Physics | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in English | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in Bioinformatics | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in Electrical (Electronics) Engineering | 4 years | Total 1st Semester Fee 144,000 |
Bachelor of Science in Mathematics | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in Fine Art | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in Biosciences | 4 years | Total 1st Semester Fee 129,000 |
Bachelor of Science in Computer Engineering | 4 years | Total 1st Semester Fee 144,000 |
BS Cyber Security | 4 years | Total 1st Semester Fee 138,000 |
BS Artificial Intelligence | 4 years | Total 1st Semester Fee 138,000 |
BS Data Science | 4 Year years | N/A |
BS Chemistry | 4 years | Total 1st Semester Fee 129,000 |
BS Auditing And Taxation | 4 years | Total 1st Semester Fee 129,000 |
BS Business Data Analytics | 4 years | Total 1st Semester Fee 129,000 |
BS Electrical Engineering | 4 years | Total 1st Semester Fee 144,000 |
BS Interior Design | 4 years | Total 1st Semester Fee 157,000 |
BS Media & Communication Studies | 4 years | Total 1st Semester Fee 129,000 |
BS Remote Sensing & GIS | 4 years | Total 1st Semester Fee 129,000 |
BS Psychology | N/A | N/A |
COMSATS University Islamabad Campus Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
Master of Science in Computer Science | 2 years | N/A |
Master of Science in Information Security | 2 years | N/A |
Master of Science Software Engineering | 2 years | N/A |
MS Management Sciences | 2 years | N/A |
Master of Science in Energy Management (MSEM) | 2 years | Total 1st Semester Fee 61,750/Rs |
Master of Science Project Management | 2 years | Total 1st Semester Fee 61,750/Rs |
MS in International Relations | 2 years | Total 1st Semester Fee 61,750/Rs |
Master of Science Linguistics & Literature | 2 years | Total 1st Semester Fee 61,750/Rs |
Master of Science in Physics | 2 years | Total 1st Semester Fee 61,750/Rs |
Master of Science in Bioinformatics | 2 years | Total 1st Semester Fee 88,500/Rs |
Master of Science in Bioinformatics | 2 years | Total 1st Semester Fee 61,750/Rs |
Master of Science Bio sciences | 2 years | Total 1st Semester Fee 61,750/Rs |
Master of Science Microbiology & Immunology | 2 years | Total 1st Semester Fee 61,750/Rs |
Master of Science in Molecular Biology/Biochemistry | 2 years | Total 1st Semester Fee 61,750 |
Master of Science in Molecular Genetics | 2 years | Total 1st Semester Fee 61,750/Rs |
Master of Science in Molecular Virology | 2 years | Total 1st Semester Fee 61,750/Rs |
MS (HEALTH INFORMATICS) Program | 2 years | Total 1st Semester Fee 61,750/Rs |
Master of Science in Meteorology | 2 years | Total 1st Semester Fee 61,750/Rs |
Master of Science in Remote Sensing (RS) & Geographic Information System (GIS) | 2 years | Total 1st Semester Fee 61,750/Rs |
MS Chemistry | 2 years | Total 1st Semester Fee 61,750/Rs |
MS Economics | 2 years | Total 1st Semester Fee 61,750/Rs |
MS Biosceinces | 2 years | Total 1st Semester Fee 61,750/Rs |
MS Mathematics | 2 years | Total 1st Semester Fee 61,750/Rs |
MS Health Informatics | 2 years | Total 1st Semester Fee 61,750/Rs |
MS Electrical Engineering | 2 years | Total 1st Semester Fee 61,750 |
MS Computer Engineering | 2 years | Total 1st Semester Fee 61,750/Rs |
MS English Linguistic & Literature | 2 years | Total 1st Semester Fee 61,750/Rs |
MS Biochemistry & Molecular Biology | 2 years | N/A |
M.Sc Bio Sciences | N/A | N/A |
COMSATS University Islamabad Campus Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
PhD Physics | 3 years | Total 1st Semester Fee 67,600/Rs |
PhD Meteorology | 3/4 years | Total 1st Semester Fee 67,600/Rs |
PhD Biosciences | 3/4 years | Total 1st Semester Fee 67,600/Rs |
PhD Mathematics | 3/4 years | Total 1st Semester Fee 67,600/Rs |
PhD Computer Science | 3/4 years | Total 1st Semester Fee 67,600/Rs |
PhD Molecular Genetics | 3/4 years | Total 1st Semester Fee 67,600/Rs |
PhD Management Sciences | 3/4 years | Total 1st Semester Fee 67,600/Rs |
PhD Electrical Engineering | 3 years | Total 1st Semester Fee 67,600/Rs |
PhD Computer Engineering | 3 years | Total 1st Semester Fee 67,600Rs |
PhD Microbiology & Immunology | 3 years | ]Total 1st Semester Fee 67,600/Rs |
PhD Biochemistry & Molecular Biology | 3 years | Total 1st Semester Fee 67,600/Rs |
PhD Chemistry | 3 years | Total 1st Semester Fee 67,600/Rs |